PRODUCT CATEGORY

CONTACT US


    

Forged Flange and Forged Fittings Carbon Steel Pipe Fittings Industrial Valve seamless steel pipe Grooved Fitting

        HOME > TECHNICAL > Views

    Bolts and Nuts Dimensions for ANSI ASME B16.5 Flange Class150

    Bolt and Nut dimensions for Class 150 ASME/ANSI B16.5 steel pipe flanges.

    Stud Bolt & Machine Bolt with Nuts

    IMPORTANT NOTES:

    • All dimensions are in inches.
    • Two types of bolting can be employed: Stud Bolt with Nuts or Machine Bolt with Nuts.
    • Length of stud bolts don't include point height.
    • When converted to metric unit, the length value can be rounded to the nearest 5mm.

     

    BOLTING DIMENSIONS FOR CLASS150 FLANGE
    NPS No. of Bolts Dia. of Bolts

    Length of

    Stud Bolt

    Length of

    Machine Bolt

    1/2" 4 0.500 2-1/4" 2"
    3/4" 4 0.500 2-1/2" 2"
    1" 4 0.500 2-1/2" 2-1/4"
    1-1/4" 4 0.500 2-3/4" 2-1/4"
    1-1/2" 4 0.500 2-3/4" 2-1/2"
    2" 4 0.625 3-1/4" 2-3/4"
    2-1/2" 4 0.625 3-1/2" 3"
    3" 4 0.625 3-1/2"  3"
    3-1/2" 8 0.625 3-1/2" 3"
    4" 8 0.625 3-1/2" 3"
    5" 8 0.750 3-3/4" 3-1/4"
    6" 8 0.750 4"  3-1/4"
    8" 8 0.750 4-1/4" 3-1/2"
    10" 12 0.875 4-1/2" 4"
    12" 12 0.875  4-3/4" 4"
    14" 12 1.000 5-1/4" 4-1/2"
    16" 16 1.000 5-1/4" 4-1/2"
    18" 16  1.125 5-3/4" 5"
    20"  20 1.125 6-1/4"  5-1/2"
    24" 20 1.250 6-3/4" 6"

     

     

    Views:   Author:Metalsin  Date:14/12/30