PRODUCT CATEGORY

CONTACT US

skypefacebook twitter linkedin flickr youtube

Forged Flange and Forged Fittings Carbon Steel Pipe Fittings Industrial Valve seamless steel pipe Grooved Fitting

        HOME > TECHNICAL

    ASME/ANSI B16.5 Class600 Weld Neck Flange Dimensions and Weight

    Dimensions and Weight Chart for ASME/ANSI B16.5 Class 600 Weld Neck Flange


    PipeFlangeHubRaised FaceDrilling TemplateApprox. Weight
    Norm. sizeO D in. mmD in. mmJ in. mmb in. mmh in. mma in. mmm in. mmg in. mmNumberl in. mmk in. mm≈ Pounds Kgs
    1/2"0,84 21,33,75 95,20,56 14,22,06 52,30,84 21,31,50 38,11,38 35,140,62 15,72,62 66,51,9 0,87
    3/4"1,05 26,74,62 117,30,62 15,72,25 57,21,05 26,71,88 47,71,69 42,940,75 19,13,25 82,63,2 1,45
    1"1,315 33,44,88 123,90,69 17,52,44 62,01,32 33,52,12 53,82,00 50,840,75 19,13,50 88,93,9 1,76
    1 1/4"1,66 42,25,25 133,30,81 15,72,62 66,51,66 42,22,50 63,52,50 63,540,75 19,13,88 98,65,5 2,49
    1 1/2"1,90 48,36,12 155,40,88 22,42,75 69,91,90 48,32,75 69,82,88 73,240,88 22,44,50 114,37,7 3,49
    2"2,375 60,36,50 165,11,00 25,42,88 73,22,38 60,53,31 84,03,62 91,980,75 19,15,00 127,09,6 4,36
    2 1/2"2,875 73,07,50 190,51,12 28,43,12 79,22,88 73,23,94 100,04,12 104,680,88 22,45,88 149,414,2 6,43
    3"3,50 88,98,25 209,51,25 31,83,25 82,63,50 88,94,62 117,35,00 127,080,88 22,46,62 168,118,8 8,53
    3 1/2"4,00 101,69,00 228,61,38 35,13,38 85,94,00 101,65,25 133,45,50 139,781,00 25,47,25 184,223,6 10,7
    4"4,50 114,310,00 273,11,50 38,14,00 101,64,50 114,36,00 152,46,19 157,281,00 25,48,50 215,938,3 17,4
    5"5,563 141,313,00 330,21,75 44,54,50 114,35,56 141,27,44 189,07,31 185,781,12 28,410,50 266,764,3 29,2
    6"6,625 168,314,00 355,61,88 47,84,62 117,36,63 168,48,75 222,38,50 215,9121,12 28,411,50 292,176,9 34,9
    8"8,625 219,116,50 419,12,19 55,65,25 133,48,63 219,210,75 273,110,62 269,7121,25 31,813,75 349,3119 53,9
    10"10,75 27320,00 508,02,50 63,56,00 152,410,75 273,113,50 342,912,75 323,9161,38 35,117,00 431,8191 86,5
    12"12,75 323,822,00 558,82,62 66,56,12 155,412,75 323,815,75 400,115,00 381,0201,38 35,119,25 489,0227 103
    14"14,0 355,623,75 603,32,75 69,96,50 165,114,00 355,617,00 431,816,25 412,8201,50 38,120,75 527,1269 122
    16"16,0 406,427,00 685,83,00 76,27,00 177,816,00 406,419,50 495,318,50 469,9201,62 41,123,75 603,3374 170
    18"18,0 457,229,25 743,03,25 82,67,25 184,218,00 457,221,50 546,121,00 533,4201,75 44,525,75 654,1449 204
    20"20,0 50832,00 812,83,50 88,97,50 190,520,00 508,024,00 609,623,00 584,2241,75 44,528,50 723,9560 254
    24"24,0 609,637,00 939,84,00 101,68,00 203,224,00 609,628,25 717,627,25 692,2242,00 50,833,00 838,2789 358

    *J to be specified by purchaser.
    Email: anne@flange-valve-fittings.com     Skype: anne.hbmetals

    Views: 11384  Author:METALS INDUSTRIAL  Date:2015/01/21